All Game Scores need to be entered ASAP. Send in your missing scores!
The following divisions have been decided: Please note our hours if picking up awards!
B78 | Toledo Celtics 2012 | G78 | GTFC Impact 12 Premier |
B9 D1 | Anthony Wayne 2011 Blue | G9 D1 | Anthony Wayne 2011 Blue |
B9 D2 | Pacesetter South 2011 Red | G9 D2 | GTFC Impact 11 White |
B9 D3 | Anthony Wayne 2011 White | ||
B9 D4 | Impact Utd 11 Black | ||
B10 D1 | Sylvania United Blue | G10 D1 | Maumee Express |
B10 D2 | Perrysburg Black II | G10 D2 | GTFC Impact 10 Blue |
B10 D3 | Shawnee Select 2010 | ||
B11 D1 | TFA Red U11 | G11 D1 | FCA NWO Orange 09 |
B11 D2 | Sylvania Jags | G11 D2 | GTFC Impact 09 Blue |
B11 D3 | Bowling Green SC B11 | G11 D3 | Bowling Green SC G11 |
B12 D1 | Sylvania United B12 | G12 D2 | Bluffton Black G12 |
B12 D2 | Wauseon B12 | G12 D3 | Archbold G12 |
B13 D1 | Pacesetter South Red 2007 | G13 D1 | Northern Buckeye Utd SC |
B13 D2 | Sylvania United B13 | G13 D2 | Delta G13 |
B14 D1 | Bowling Green B14 | G14 D1 | Pacesetter South 2006/07 Red |
B14 D2 | Wauseon B14 | G14 D2 | GTFC Impact 06 Blue |
B15 D1 | Pacesetter South 2005/06 | G15 D1 | GTFC Impact 05 Fall |
B15 D2 | Archbold B15 | G15 D2 | GTFC Impact 05 Gray |
None are closed at this time.
Officer on call this week is: Jen Zetocha 419-708-1674
PRINT GAME DAY REPORTS - Coaches - BOTH TEAMS must print a game report and give the referee. remember to Enter your scores to do this please click this LINK. Don't forget to send in the game reports to the league office! use password# 1027551 for this current season.
To print a Tournament only Roster please click here for instructions.
Fall Season - August 19 - November 3, 2019.
Late Fees for Adding Players/Admins will begin on August 1.
At this time Rosters are LOCKED - If you are adding to your roster - you will need to contact the league office. Failure to do this will not allow the player/coach to appear on game day rosters.
Reschedules & Fee - you must complete this form & send to league office! All game changes must have this form filled out!
GOAL SAFETY Reports must be filled out 1 week prior to your first scheduled HOME game. click here to complete the form.